|
We provide a focused range of e-Infrastructure strategies, technologies, economics and directions research and analysis services (See About Us for company details) for three communities of customers:
We focus our research and analysis on the core e-Infrastructure for enterprise computing today:
Our research has served dozens of the leading enterprise vendors (visit Vendor Partners for examples), and hundreds of enterprise users (visit Enterprise IT Users for a partial list). From our research and analysis process, we create a focused range of core Products, which are combined to deliver the Services offerings above. | |||
| Research Overview | |||
|
Enterprise
e-Infrastructure
We have built a high reputation for our extensive work on the Microsoft software platform, Windows 2000, Intel Architecture servers, and related platform topics through our director's leadership of the Enterprise NT Management Forum consortium from 1998 to 2000. We focus on covering the new generation of "industry standard" systems-based e-Infrastructure, based around Intel Architecture systems and Microsoft software, operating and middle-ware software, open enterprise storage, systems management, and industry standard IP networking reflects the major importance off, and rapid growth these technologies have undergone. We also view and evaluate these comparatively alongside the main other alternatives For more details of our research domain coverage, click here on Research Coverage. | |||
| Latest Research | |||
| Our latest research publications are shown in the tables below: | |||
| Title and Subject: | "New Era E-Business Infrastructure leaders Partner on Major European Wide Roadshow for Enterprise Users" | ||
| Categories: | E-Business Infrastructure, Alliances, Industry Standard Systems | ||
| Date Published: | 20 March 2001 | ||
| Publication Type: | Research Report | ||
| Pub Size: | 8 Pages | ||
| Publication Sponsor: | Unisys EMEA | ||
| Publication Abstract: | EMC, Unisys, Microsoft, Cisco Systems, and Intel, five leading lights of the 'New Era' in e-business infrastructure, extend their partnerships and combine resources, for an unusual, integrated presentation of their e-business capabilities, via a 27 city, Europe-wide Roadshow. These champions of 'Industry Standard Systems' have brought together their unique contributions, to present enterprise IT users with a unified perspective of how best to address the challenges of e-business today. Here, we assess the strategic significance of this series of events, the partnership combination behind it, look at their offerings for enterprise IT users, and look at the meaning behind the marketing. | ||
| Availability: | Free
To Subscribers (312KB) Download |
||
| Title and Subject: | "Windows 2000 Adoption - 14 Months On" | ||
| Categories: | Operating Systems, Windows 2000, Market Experience | ||
| Date Published: | 13 May 2001 | ||
| Publication Type: | Major White Paper | ||
| Pub Size: | 40 Pages | ||
| Publication Sponsor: | IBM EMEA Software | ||
| Publication Abstract: | Microsoft's new Windows 2000 flagship operating system first arrived on 17 February 2000. The protracted and demanding development effort is said to have cost £2 billion and to have employed up to 5,000 developers at its peak. Over 2.5 million workstation and over 1 million server licenses have been reportedly sold since then (at the time of writing), and many successful deployments have been reported. However, Windows 2000 uptake has been slower than some observers expected. In this White Paper, specialist e-Infrastructure analyst company Software Strategies (which has focused intensively on the Microsoft enterprise platform for the past three years) digs deeply into the chronology, product experience, and evidence of adoption to date. We closely examine the reasons for, and benefits users have found from adoption, and consider the factors that have constrained the actual rate of deployment. This White Paper also provides a detailed review of the reasons for adopting Windows 2000, and reviews the experience of customers, partners, ISVs and service providers with the system to date. It also summarises the current availability of supporting hardware and software infrastructure, certified and available software applications, trained and skilled staff resources and services, and looks at the challenges enterprise users have experienced with their deployment. Many enterprise users in "bricks and mortar" enterprises are now accelerating their company's E-Business development, and need to make decisions on the platforms to be used. It is expected that this White Paper, sponsored by industry leader IBM Corporation, will help them make these key decisions effectively. | ||
| Availability: | Free
To Subscribers (1.5MB) Download |
||
| Research Process | |||
|
Our overall research process (shown graphically in the chart below) covers a wide range of primary and secondary sources, using a number of research techniques, and the resulting research is held in our research database. From this, we conduct reviews, make studies and comparisons, produce summaries, tables and charts. These are then used to create the final products shown in the lower boxes. (Click on any of these for product details.)
|
|||
| Research Goals | |||
|
Software Strategies research, products, events and services are all geared to:
Our research is selective, highly targeted, aggregated, summarized, analyst evaluated and interpreted, with the emphasis on usefulness and conciseness for busy senior IT executives, rather than mere volume and instant currency. The latter needs are well served by existing pure news media already. Nor do we provide blanket coverage of every IT technology and market as attempted by the large international analyst firms, some of whom either saturate their subscribers with excessive volume, and/or provide undifferentiated services of a somewhat average quality. Our tight focus enables services and deliverables of real depth and authority to be provided within our research domain. We do not provide detail feature-function technical, or "how to operate" instructions, as these widely available from vendors, other technically targeted services or training firms. |
|||
| Research Coverage - In Detail | |||
|
Click on one of the following principal research domain names to view our coverage of that domain, or Browse to scroll the entire coverage table:
|
| Other Research Links | |||
|